Current List of Top 100 Best Universities in Nigeria 2019
The Ranking Web or Webometrics, which is the largest academic ranking of Higher Education Institution have Released the Top 100 Best Universities in Nigeria 2019 edition. This rankings were made based on how strongly a university is present in the web by its own web domain, sub-pages, rich files, scholarly articles etc.
Also based on the ranking released by Cybermetrics Lab, a research group belonging to the Consejo Superior de Investigaciones Científicas (CSIC), the largest public research body in Spain, we present you the Top 100 universities in Nigeria for the year 2019.
Important links:
- List of Illegal Universities in Nigeria – 2019
- Federal Universities in Nigeria and Courses Offered
- State Universities in Nigeria and Courses Offered
- Private Universities in Nigeria and Courses Offered
Current List of Top 100 Best Universities in Nigeria 2019
ranking | World Rank | University |
1 | 1145 | University of Ibadan |
2 | 2125 | University of Nigeria |
3 | 2244 | Obafemi Awolowo University |
4 | 2291 | Covenant University Ota |
5 | 2341 | Ahmadu Bello University |
6 | 2583 | University of Lagos |
7 | 2784 | Federal University of Technology Minna |
8 | 2786 | University of Ilorin |
9 | 2999 | University of Port Harcourt |
10 | 3117 | Federal University of Technology Akure |
11 | 3479 | Adekunle Ajasin University |
12 | 3703 | Federal University of Technology Owerri |
13 | 3721 | University of Benin |
14 | 3737 | University of Agriculture Abeokuta |
15 | 3768 | Lagos State University |
16 | 3805 | University of Uyo |
17 | 3812 | University of Jos |
18 | 3823 | Ladoke Akintola University of Technology |
19 | 3829 | Bayero University Kano |
20 | 3928 | University of Calabar |
21 | 3983 | Olabisi Onabanjo University (Ogun State University) |
22 | 4037 | Rivers State University of Science & Technology |
23 | 4077 | Nnamdi Azikiwe University |
24 | 4267 | University of Abuja |
25 | 4400 | University of Maiduguri |
26 | 4683 | Usmanu Danfodiyo University |
27 | 4935 | (1) Ebonyi State University |
28 | 5298 | American University of Nigeria |
29 | 5375 | Abubakar Tafawa Balewa University |
30 | 5524 | (1) Michael Okpara University of Agriculture Umudike |
31 | 5677 | Delta State University Nigeria |
32 | 6344 | Federal University of Agriculture Makurdi |
33 | 6359 | Federal University Oye Ekiti Ekiti State |
34 | 6435 | Niger Delta University |
35 | 6472 | Cross River State University of Science & Technology Calabar |
36 | 6744 | Benue State University |
37 | 6805 | Ekiti State University Ado Ekiti (University of Ado Ekiti) |
38 | 6805 | Federal University of Petroleum Resources Effurun |
39 | 6889 | Abia State University Uturu |
40 | 7020 | Landmark University |
41 | 7231 | African University of Science & Technology Abuja |
42 | 7271 | Babcock University |
43 | 7440 | Technical University Ibadan |
44 | 7518 | Federal University Ndufu Alike Ikwo FUNAI |
45 | 7572 | Osun State University |
46 | 7602 | Ambrose Alli University Ekpoma |
47 | 7738 | Redeemer’s University |
48 | 7794 | Enugu State University of Science & Technology |
49 | 7801 | Joseph Ayo Babalola University |
50 | 7956 | Imo State University Owerri |
51 | 8152 | Umaru Musa Yar’Adua University (Katsina State University) |
52 | 8388 | Kwara State University |
53 | 8493 | Federal University Dutsin Ma |
54 | 8720 | Kogi State University |
55 | 8755 | Bowen University |
56 | 9046 | Lagos Business School Pan Atlantic University |
57 | 9064 | Federal University Otuoke Bayelsa |
58 | 9121 | Auchi Polytechnic |
59 | 9153 | Federal University Dutse Jigawa State |
60 | 9451 | Akwa Ibom State University of Technology |
61 | 9677 | Nasarawa State University |
62 | 9770 | Nigerian Defence Academy Kaduna |
63 | 9992 | Yaba College of Technology |
64 | 9992 | Modibbo Adama University of Technology Yola (Federal University of Technology) |
65 | 9992 | Pan African University Lagos |
66 | 10008 | Edo State Polytechnic Usen |
67 | 10092 | Edo University Iyamho |
68 | 10106 | Lead City University Ibadan |
69 | 10226 | Federal University Lokoja Kogi State |
70 | 10361 | Adeleke University Ede |
71 | 10456 | Tai Solarin University of Education |
72 | 10480 | Ajayi Crowther University Oyo |
73 | 10523 | Godfrey Okoye University |
74 | 10886 | Kebbi State University Kebbi |
75 | 10977 | Rivers State College of Arts and Science Rumuola |
76 | 11057 | Igbinedion University Okada |
77 | 11121 | Ibrahim Badamasi Babangida University Lapai |
78 | 11176 | Kaduna State University |
79 | 11288 | Federal Polytechnic Ilaro |
80 | 11313 | Chukwuemeka Odumegwu Ojukwu University (Anambra State University of Science & Technology Uli) |
81 | 11478 | University of Medical Sciences Ondo |
82 | 11553 | Taraba State University Jalingo |
83 | 11750 | Alvan Ikoku Federal College of Education Owerri |
84 | 11755 | Al Hikmah University Ilorin |
85 | 11820 | Federal Polytechnic Ede |
86 | 11863 | Benson Idahosa University |
87 | 11943 | Ondo State University of Science & Technology Okitipupa |
88 | 11957 | Federal University Lafia Nasarawa State |
89 | 11973 | Bingham University New Karu |
90 | 11980 | Elizade University Ilara Mokin |
91 | 12033 | Bauchi State University Gadau |
92 | 12143 | Nile University of Nigeria (Nigerian Turkish Nile University Abuja) |
93 | 12169 | Polytechnic Ibadan |
94 | 12378 | Kano University of Science & Technology Wudil |
95 | 12384 | Lagos State Polytechnic |
96 | 12407 | Federal University Kashere Gombe State |
97 | 12459 | Federal University Wukari Taraba State |
98 | 12821 | Baze University Kuchigoro |
99 | 12856 | Yobe State University (Bukar Abba Ibrahim University Damaturu) |
100 | 12892 | Northwest University Kano |
What is your opinion about this Ranking or Top 100 Best Universities in Nigeria 2019, use the comment section below to share with everyone.
If you think this post is helpful, Kindly share it among your friends on Facebook, Instagram, and Twitter to help them make choice where to apply for undergraduate or postgraduate studies.
www.naijawebsite.com
Top 100 Best Universities in Nigeria 2019 Current | 2019 Nigerian University Ranking