List of Top Premier League Highest Goal Scorers of All Time – English Premier League have recorded 28 Most outstanding players who have written their name in the league’s history book when it comes to goals tally since it’s establishment in 1992.
The 28 players mentioned below have managed to score 100 or more goals in the competition while the first Premier League goal was scored by Brian Deane of Sheffield United in a 2–1 win against Manchester United in the 1992/93 season.
Alan Shearer is the first to score 100 Premier League goals during the 1995–96 season and one else have reached 100 goals with the fewest games besides him. Shearer reached 100 goals in 124 appearances making him the only person with most goals in the English Premier League.
After Shearer, Harry Kane is the second-fastest to 100 goals, he did so in 141 games. find out more about the List of Top Premier League Highest Goal Scorers of All Time presented in a table below:
Recommended: List of English Premier League Winners Since 1992 Till Now
List of Top Premier League Highest Goal Scorers of All Time
Rank | Nat. | Premier League club(s) | Goals | Played | Ratio |
1 | England | Blackburn Rovers, Newcastle United | 260 | 441 | 0.59 |
2 | England | Everton, Manchester United | 208 | 491 | 0.42 |
3 | England | Newcastle United, Manchester United, Blackburn Rovers, Fulham, Manchester City, Portsmouth | 187 | 414 | 0.45 |
4 | England | West Ham United, Chelsea, Manchester City | 177 | 609 | 0.29 |
5 | France | Arsenal | 175 | 258 | 0.68 |
6 | England | Liverpool, Leeds United, Manchester City | 163 | 379 | 0.43 |
7 | England | West Ham United, Portsmouth, Tottenham Hotspur, Sunderland, Bournemouth | 162 | 491 | 0.33 |
8 | England | Liverpool, Newcastle United, Manchester United, Stoke City | 150 | 326 | 0.46 |
9 | England | Queens Park Rangers, Newcastle United, Tottenham Hotspur, West Ham United, Leicester City, Bolton Wanderers | 149 | 351 | 0.42 |
10 | England | Nottingham Forest, Tottenham Hotspur, Manchester United, Portsmouth, West Ham United | 146 | 418 | 0.35 |
11 | Netherlands | Arsenal, Manchester United | 144 | 280 | 0.51 |
12 | Argentina | Manchester City | 143 | 206 | 0.69 |
13 | Netherlands | Leeds United, Chelsea, Middlesbrough, Charlton Athletic | 127 | 288 | 0.44 |
14 | Republic of Ireland | Coventry City, Leeds United, Tottenham Hotspur, Liverpool, West Ham United, Aston Villa | 126 | 349 | 0.36 |
15 | France | Arsenal, Liverpool, Manchester City, Bolton Wanderers, Chelsea, West Bromwich Albion | 125 | 364 | 0.34 |
16 | Trinidad and Tobago | Aston Villa, Manchester United, Blackburn Rovers, Birmingham City, Sunderland | 123 | 375 | 0.33 |
17 | England | Liverpool | 120 | 504 | 0.24 |
18 | England | Arsenal, West Ham United | 113 | 213 | 0.53 |
19 | England | Manchester United, Coventry City, Aston Villa | 111 | 312 | 0.36 |
20 | England | Leicester City, Liverpool, Birmingham City, Wigan Athletic, Aston Villa | 110 | 516 | 0.21 |
21 | Wales | Manchester United | 109 | 632 | 0.17 |
22 | England | Norwich City, Tottenham Hotspur | 108 | 153 | 0.71 |
23 | England | Aston Villa, Southampton, Liverpool, Portsmouth, Tottenham Hotspur, Stoke City | 108 | 462 | 0.23 |
23 | England | Manchester United | 107 | 499 | 0.21 |
25 | England | Ipswich Town, Charlton Athletic, Tottenham Hotspur, Sunderland, Aston Villa, Fulham | 106 | 276 | 0.38 |
26 | Ivory Coast | Chelsea | 104 | 254 | 0.41 |
27 | Belgium | Chelsea, West Bromwich Albion, Everton, Manchester United | 101 | 220 | 0.46 |
28 | England | Southampton | 100 | 270 | 0.37 |
Hope this post is helpful? Kindly share it on Facebook, Twitter, Google+, Whatsapp or Email it to friends. There are buttons below for this (easy to use too)!
Follow us on:
Instagram @ https://www.instagram.com/naijawebsite/
Facebook @ https://www.facebook.com/naijawebsite
Twitter @ https://twitter.com/NaijaWebsite
Cheers,
www.naijawebsite.com
List of Top Premier League Highest Goal Scorers of All Time